Results
ResFinder-4.6.0
Phenotypes
Acquired AMR gene hits
| Resistance gene | Identity | Alignment length/gene length | Position in reference | Contig or depth | Position in contig | Phenotype | PMID | Accession no. | Notes |
| aph(6)-Id | 100.00% | 837 / | 1...837 | NODE_56_length_5162_cov_17.9886 | 1650...2486 | ['streptomycin'] | 2653965 | M28829 | Alternative name strB |
| aph(3'')-Ib | 100.00% | 803 / | 2...804 | NODE_56_length_5162_cov_17.9886 | 848...1650 | ['streptomycin'] | 9687410 | AF024602 | Alternative name strA, orfH |
| aph(3'')-Ib | 99.88% | 804 / | 1...804 | NODE_56_length_5162_cov_17.9886 | 847...1650 | ['streptomycin'] | 12029529 | AF321551 | Alternative name strA |
| aph(3'')-Ib | 99.88% | 804 / | 1...804 | NODE_56_length_5162_cov_17.9886 | 847...1650 | ['streptomycin'] | unpublished | AF313472 | Alternative name strA, orfH |
| aph(3'')-Ib | 99.88% | 804 / | 1...804 | NODE_56_length_5162_cov_17.9886 | 847...1650 | ['streptomycin'] | 12029529 | AF321550 | Alternative name strA, orfH |
| blaOKP-A-5 | 99.54% | 861 / | 1...861 | NODE_6_length_215026_cov_49.9327 | 108834...109694 | ['unknown beta-lactam'] | 15215087 | AM051143 | Chromosomal |
| blaTEM-1B | 100.00% | 861 / | 1...861 | NODE_50_length_10301_cov_12.9197 | 2420...3280 | ['amoxicillin', 'ampicillin', 'piperacillin', 'ticarcillin', 'cephalothin'] | 15388431 | AY458016 | Class A |
| fosA6 | 91.90% | 420 / | 1...420 | NODE_10_length_155017_cov_46.1881 | 140293...140712 | ['fosfomycin'] | unpublished | KU254579 | Natural in K. pneumoniae |
| fosA | 91.90% | 420 / | 1...420 | NODE_10_length_155017_cov_46.1881 | 140293...140712 | ['fosfomycin'] | unpublished | AFBO01000747 | |
| catA1 | 99.55% | 660 / | 1...660 | NODE_64_length_3087_cov_8.76781 | 210...869 | ['chloramphenicol'] | 390403 | V00622 | Chloramphenicol acetyltransferase |
| OqxB | 95.24% | 3153 / | 1...3153 | NODE_16_length_114395_cov_44.7739 | 38215...41367 | ['ciprofloxacin', 'nalidixic acid', 'trimethoprim', 'chloramphenicol'] | 18440636 | EU370913 | |
| OqxA | 94.13% | 1176 / | 1...1176 | NODE_16_length_114395_cov_44.7739 | 37016...38191 | ['ciprofloxacin', 'nalidixic acid', 'trimethoprim', 'chloramphenicol'] | 18440636 | EU370913 | Must be in an operon with oqxB,phenotype differs based on genomic location of the operon PMID 25801572,also nitrofurantoin resistance PMID 26552976. Natural in K. pneumoniae |
| sul2 | 100.00% | 816 / | 1...816 | NODE_54_length_5437_cov_17.2585 | 761...1576 | ['sulfamethoxazole'] | 11600347 | AY034138 | |
| tet(D) | 100.00% | 1185 / | 1...1185 | NODE_50_length_10301_cov_12.9197 | 756...1940 | ['tetracycline', 'doxycycline'] | 12624025 | AF467077 |
Gene Alignments
Chromosomal mutations mediating AMR
Acquired disinfectant resistance gene hits
| Resistance gene | Identity | Alignment length/gene length | Position in reference | Contig or depth | Position in contig | Phenotype | PMID | Accession no. | Notes |
Gene Alignments
Downloads
Table downloads
Download acquired AMR gene results:
Download Chromosomal point mutation results:
Input Parameters
Input File 1: contigs.fasta
Chromosomal point mutations
Threshold for ID: 90.0 %
Minimum length: 60.0 %
Show unknown mutations: False
Ignore premature stop codons: False
Ignore frameshift indels: False
Acquired antimicrobial resistance genes
Threshold for ID: 90.0 %
Minimum length: 60.0 %
Species and input data type
Selected species: Escherichia coli
Database versions
ResFinder-2.4.0
PointFinder-4.1.1